Data For The Year: 2024
Main Field
Economics & Business
SubField 1
Business & Management
SubField 2
Social Psychology
Metrics
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 59086 | 68221 |
Total Cites | 4992 | 5239 |
H-index | 36 | 37 |
Hm-index | 20 | 20 |
Number of Single Authored Papers | 17 | 17 |
Total Cites to Single Authored Papers | 525 | 545 |
Number of Single+First Authored Papers | 41 | 41 |
Total Cites to Single+First Authored Papers | 2044 | 2124 |
Number of Single+First+Last Authored Papers | 61 | 61 |
Total Cites to Single+First+Last Authored Papers | 2844 | 2941 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 4191 | 4330 |
Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.21 |
Self-Citation Percentage |
4.71%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Data For The Year: 2023
Main Field
Economics & Business
SubField 1
Business & Management
SubField 2
Social Psychology
Metrics
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 58551 | 67515 |
Total Cites | 4623 | 4862 |
H-index | 35 | 36 |
Hm-index | 19 | 19 |
Number of Single Authored Papers | 17 | 17 |
Total Cites to Single Authored Papers | 500 | 520 |
Number of Single+First Authored Papers | 41 | 41 |
Total Cites to Single+First Authored Papers | 1931 | 2011 |
Number of Single+First+Last Authored Papers | 61 | 61 |
Total Cites to Single+First+Last Authored Papers | 2682 | 2779 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 3854 | 3988 |
Ratio of Total Citations to Distinct Citing Papers | 1.20 | 1.22 |
Self-Citation Percentage |
4.92%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Data For The Year: 2022
Main Field
Economics & Business
SubField 1
Business & Management
SubField 2
Social Psychology
Metrics
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 56824 | 65821 |
Total Cites | 4209 | 4432 |
H-index | 34 | 35 |
Hm-index | 19 | 19 |
Number of Single Authored Papers | 16 | 16 |
Total Cites to Single Authored Papers | 473 | 491 |
Number of Single+First Authored Papers | 40 | 40 |
Total Cites to Single+First Authored Papers | 1807 | 1882 |
Number of Single+First+Last Authored Papers | 59 | 59 |
Total Cites to Single+First+Last Authored Papers | 2490 | 2580 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 3495 | 3619 |
Ratio of Total Citations to Distinct Citing Papers | 1.20 | 1.22 |
Self-Citation Percentage |
5.03%
|
If you find an error in your data, please contact us with your profile link: Contact Us