Main Field:
Enabling & Strategic Technologies
SubField 1:
Applied Physics
SubField 2:
Nanoscience & Nanotechnology
Data For The Year: 2024
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 20137 | 19414 |
Total Cites | 3148 | 3470 |
H-index | 25 | 27 |
Hm-index | 8 | 9 |
Number of Single Authored Papers | 3 | 3 |
Total Cites to Single Authored Papers | 3 | 3 |
Number of Single+First Authored Papers | 47 | 47 |
Total Cites to Single+First Authored Papers | 208 | 226 |
Number of Single+First+Last Authored Papers | 81 | 81 |
Total Cites to Single+First+Last Authored Papers | 430 | 494 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 2696 | 2871 |
Ratio of Total Citations to Distinct Citing Papers | 1.17 | 1.21 |
Self-Citation Percentage |
9.28%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Enabling & Strategic Technologies
SubField 1:
Applied Physics
SubField 2:
Nanoscience & Nanotechnology
Data For The Year: 2023
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 20535 | 16675 |
Total Cites | 2563 | 2797 |
H-index | 22 | 23 |
Hm-index | 7 | 7 |
Number of Single Authored Papers | 3 | 3 |
Total Cites to Single Authored Papers | 7 | 11 |
Number of Single+First Authored Papers | 45 | 45 |
Total Cites to Single+First Authored Papers | 252 | 293 |
Number of Single+First+Last Authored Papers | 72 | 72 |
Total Cites to Single+First+Last Authored Papers | 482 | 556 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 2190 | 2327 |
Ratio of Total Citations to Distinct Citing Papers | 1.17 | 1.20 |
Self-Citation Percentage |
8.37%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Applied Physics
SubField 2:
Materials
Data For The Year: 2022
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 60134 | 57116 |
Total Cites | 1669 | 1773 |
H-index | 19 | 20 |
Hm-index | 4 | 5 |
Number of Single Authored Papers | 3 | 3 |
Total Cites to Single Authored Papers | 5 | 6 |
Number of Single+First Authored Papers | 40 | 40 |
Total Cites to Single+First Authored Papers | 77 | 85 |
Number of Single+First+Last Authored Papers | 57 | 57 |
Total Cites to Single+First+Last Authored Papers | 184 | 211 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 1408 | 1491 |
Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.19 |
Self-Citation Percentage |
5.87%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Applied Physics
SubField 2:
Materials
Data For The Year: 2021
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 113462 | 103917 |
Total Cites | 2441 | 2603 |
H-index | 18 | 20 |
Hm-index | 4 | 4 |
Number of Single Authored Papers | 3 | 3 |
Total Cites to Single Authored Papers | 5 | 7 |
Number of Single+First Authored Papers | 34 | 34 |
Total Cites to Single+First Authored Papers | 56 | 68 |
Number of Single+First+Last Authored Papers | 42 | 42 |
Total Cites to Single+First+Last Authored Papers | 180 | 227 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 2073 | 2176 |
Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.20 |
Self-Citation Percentage |
6.22%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Applied Physics
SubField 2:
Materials
Data For The Year: 2020
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 125273 | 124945 |
Total Cites | 1614 | 1737 |
H-index | 15 | 15 |
Hm-index | 3 | 3 |
Number of Single Authored Papers | 3 | 3 |
Total Cites to Single Authored Papers | 4 | 5 |
Number of Single+First Authored Papers | 33 | 33 |
Total Cites to Single+First Authored Papers | 44 | 48 |
Number of Single+First+Last Authored Papers | 38 | 38 |
Total Cites to Single+First+Last Authored Papers | 156 | 167 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 1438 | 1495 |
Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.16 |
Self-Citation Percentage |
7.08%
|
If you find an error in your data, please contact us with your profile link: Contact Us