Tu, Jack V.
Institute of Health Policy, Management and Evaluation,
(ca)
2025 Rank: 4629
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field
Clinical Medicine
SubField 1
Cardiovascular System & Hematology
SubField 2
General & Internal Medicine
Rank in SubField 1: 227 out of 235606 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 4629 | 4675 |
| Total Cites | 32648 | 36540 |
| H-index | 86 | 92 |
| Hm-index | 37 | 39 |
| Number of Single Authored Papers | 11 | 11 |
| Total Cites to Single Authored Papers | 1508 | 1509 |
| Number of Single+First Authored Papers | 52 | 52 |
| Total Cites to Single+First Authored Papers | 4857 | 5510 |
| Number of Single+First+Last Authored Papers | 241 | 241 |
| Total Cites to Single+First+Last Authored Papers | 18706 | 20813 |
| Composite Score | 4 | 4 |
| Number of Distinct Citing Papers | 29146 | 30881 |
| Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.18 |
| Self-Citation Percentage |
10.65%
|
|
If you find an error in your data, please contact us with your profile link: Contact Us
Tu, Jack V.
Institute for Clinical Evaluative Sciences,
(ca)
2021 Rank: 4664
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field
Clinical Medicine
SubField 1
Cardiovascular System & Hematology
SubField 2
General & Internal Medicine
Rank in SubField 1: 235 out of 192021 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 4664 | 4682 |
| Total Cites | 25965 | 29208 |
| H-index | 81 | 86 |
| Hm-index | 32 | 34 |
| Number of Single Authored Papers | 11 | 11 |
| Total Cites to Single Authored Papers | 1006 | 1007 |
| Number of Single+First Authored Papers | 51 | 51 |
| Total Cites to Single+First Authored Papers | 3877 | 4428 |
| Number of Single+First+Last Authored Papers | 238 | 238 |
| Total Cites to Single+First+Last Authored Papers | 15234 | 17044 |
| Composite Score | 4 | 4 |
| Number of Distinct Citing Papers | 23042 | 24486 |
| Ratio of Total Citations to Distinct Citing Papers | 1.13 | 1.19 |
| Self-Citation Percentage |
11.10%
|
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field
Clinical Medicine
SubField 1
Cardiovascular System & Hematology
SubField 2
General & Internal Medicine
Rank in SubField 1: 257 out of 152312 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 4863 | 4873 |
| Total Cites | 23557 | 26405 |
| H-index | 76 | 82 |
| Hm-index | 31 | 33 |
| Number of Single Authored Papers | 11 | 11 |
| Total Cites to Single Authored Papers | 840 | 841 |
| Number of Single+First Authored Papers | 51 | 51 |
| Total Cites to Single+First Authored Papers | 3660 | 4166 |
| Number of Single+First+Last Authored Papers | 230 | 230 |
| Total Cites to Single+First+Last Authored Papers | 14104 | 15772 |
| Composite Score | 4 | 4 |
| Number of Distinct Citing Papers | 20865 | 22157 |
| Ratio of Total Citations to Distinct Citing Papers | 1.13 | 1.19 |
| Self-Citation Percentage |
10.79%
|
|
If you find an error in your data, please contact us with your profile link: Contact Us