Sullivan, David A.
Tear Film & Ocular Surface Society,
United States
2025 Rank: 72878
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Ophthalmology & Optometry
SubField 2:
General & Internal Medicine
Rank in SubField 1: 356 out of 81681 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 72878 | 77664 |
| Total Cites | 962 | 1012 |
| H-index | 12 | 12 |
| Hm-index | 5 | 5 |
| Number of Single Authored Papers | 11 | 11 |
| Total Cites to Single Authored Papers | 3 | 3 |
| Number of Single+First Authored Papers | 63 | 63 |
| Total Cites to Single+First Authored Papers | 90 | 97 |
| Number of Single+First+Last Authored Papers | 191 | 191 |
| Total Cites to Single+First+Last Authored Papers | 796 | 837 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 642 | 665 |
| Ratio of Total Citations to Distinct Citing Papers | 1.50 | 1.52 |
| Self-Citation Percentage |
4.94%
|
|
Sullivan, David A.
Tear Film & Ocular Surface Society,
United States
2024 Rank: 36731
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Ophthalmology & Optometry
SubField 2:
General & Internal Medicine
Rank in SubField 1: 157 out of 77284 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 36731 | 40454 |
| Total Cites | 1170 | 1239 |
| H-index | 14 | 14 |
| Hm-index | 5 | 5 |
| Number of Single Authored Papers | 11 | 11 |
| Total Cites to Single Authored Papers | 8 | 8 |
| Number of Single+First Authored Papers | 63 | 63 |
| Total Cites to Single+First Authored Papers | 135 | 148 |
| Number of Single+First+Last Authored Papers | 191 | 191 |
| Total Cites to Single+First+Last Authored Papers | 983 | 1040 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 687 | 707 |
| Ratio of Total Citations to Distinct Citing Papers | 1.70 | 1.75 |
| Self-Citation Percentage |
5.57%
|
|
Sullivan, David A.
Tear Film & Ocular Surface Society,
United States
2023 Rank: 33242
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Ophthalmology & Optometry
SubField 2:
General & Internal Medicine
Rank in SubField 1: 154 out of 72989 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 33242 | 38317 |
| Total Cites | 1267 | 1323 |
| H-index | 13 | 13 |
| Hm-index | 6 | 6 |
| Number of Single Authored Papers | 11 | 11 |
| Total Cites to Single Authored Papers | 7 | 7 |
| Number of Single+First Authored Papers | 62 | 62 |
| Total Cites to Single+First Authored Papers | 149 | 153 |
| Number of Single+First+Last Authored Papers | 187 | 187 |
| Total Cites to Single+First+Last Authored Papers | 1075 | 1109 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 721 | 743 |
| Ratio of Total Citations to Distinct Citing Papers | 1.76 | 1.78 |
| Self-Citation Percentage |
4.23%
|
|
Sullivan, David A.
TFOS,
United States
2022 Rank: 36302
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Ophthalmology & Optometry
SubField 2:
General & Internal Medicine
Rank in SubField 1: 172 out of 69077 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 36302 | 37318 |
| Total Cites | 1100 | 1187 |
| H-index | 13 | 14 |
| Hm-index | 6 | 6 |
| Number of Single Authored Papers | 12 | 12 |
| Total Cites to Single Authored Papers | 7 | 7 |
| Number of Single+First Authored Papers | 63 | 63 |
| Total Cites to Single+First Authored Papers | 156 | 166 |
| Number of Single+First+Last Authored Papers | 188 | 188 |
| Total Cites to Single+First+Last Authored Papers | 914 | 986 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 617 | 645 |
| Ratio of Total Citations to Distinct Citing Papers | 1.78 | 1.84 |
| Self-Citation Percentage |
7.33%
|
|
Sullivan, David A.
Harvard Medical School,
United States
2020 Rank: 48952
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Ophthalmology & Optometry
SubField 2:
General & Internal Medicine
Rank in SubField 1: 210 out of 52338 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 48952 | 37312 |
| Total Cites | 1020 | 1174 |
| H-index | 13 | 14 |
| Hm-index | 5 | 6 |
| Number of Single Authored Papers | 10 | 10 |
| Total Cites to Single Authored Papers | 12 | 14 |
| Number of Single+First Authored Papers | 61 | 61 |
| Total Cites to Single+First Authored Papers | 106 | 138 |
| Number of Single+First+Last Authored Papers | 179 | 179 |
| Total Cites to Single+First+Last Authored Papers | 806 | 936 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 616 | 646 |
| Ratio of Total Citations to Distinct Citing Papers | 1.66 | 1.82 |
| Self-Citation Percentage |
13.12%
|
|