
Su, Hai Jun
The Ohio State University ,
(us)
2024 Rank: 97590
Main Field:
Built Environment & Design
SubField 1:
Design Practice & Management
SubField 2:
Industrial Engineering & Automation
Data For The Year: 2024
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 97590 | 101759 |
Total Cites | 409 | 458 |
H-index | 10 | 11 |
Hm-index | 5 | 5 |
Number of Single Authored Papers | 5 | 5 |
Total Cites to Single Authored Papers | 18 | 18 |
Number of Single+First Authored Papers | 38 | 38 |
Total Cites to Single+First Authored Papers | 36 | 38 |
Number of Single+First+Last Authored Papers | 109 | 109 |
Total Cites to Single+First+Last Authored Papers | 239 | 253 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 352 | 371 |
Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.23 |
Self-Citation Percentage |
10.70%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations

Su, Hai Jun
The Ohio State University ,
(us)
2023 Rank: 63126
Main Field:
Built Environment & Design
SubField 1:
Design Practice & Management
SubField 2:
Industrial Engineering & Automation
Data For The Year: 2023
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 63126 | 69902 |
Total Cites | 454 | 503 |
H-index | 12 | 12 |
Hm-index | 6 | 6 |
Number of Single Authored Papers | 5 | 5 |
Total Cites to Single Authored Papers | 23 | 24 |
Number of Single+First Authored Papers | 38 | 38 |
Total Cites to Single+First Authored Papers | 59 | 61 |
Number of Single+First+Last Authored Papers | 107 | 107 |
Total Cites to Single+First+Last Authored Papers | 256 | 270 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 338 | 358 |
Ratio of Total Citations to Distinct Citing Papers | 1.34 | 1.41 |
Self-Citation Percentage |
9.74%
|
If you find an error in your data, please contact us with your profile link: Contact Us