 
    
    
    Pradhan, Narayan C.
        
          Indian Institute of Technology Kharagpur,
          
          (in)
        
      
2025 Rank: 32293
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field
Chemistry
SubField 1
Physical Chemistry
SubField 2
Chemical Engineering
Rank in SubField 1: 114 out of 42601 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 32293 | 33580 | 
| Total Cites | 14401 | 15743 | 
| H-index | 59 | 64 | 
| Hm-index | 27 | 28 | 
| Number of Single Authored Papers | 4 | 4 | 
| Total Cites to Single Authored Papers | 63 | 72 | 
| Number of Single+First Authored Papers | 25 | 25 | 
| Total Cites to Single+First Authored Papers | 4616 | 4940 | 
| Number of Single+First+Last Authored Papers | 126 | 126 | 
| Total Cites to Single+First+Last Authored Papers | 11046 | 11988 | 
| Composite Score | 3 | 3 | 
| Number of Distinct Citing Papers | 10628 | 11123 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.36 | 1.42 | 
| Self-Citation Percentage | 
                                                                                
                                                                                
                                                                                    8.52%
                                                                                
                                                                             | |
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                         
        
         
        
         
        
         
        
        