Main Field:
Chemistry
SubField 1:
Physical Chemistry
SubField 2:
Chemical Engineering
Data For The Year: 2024
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 103223 | 106743 |
Total Cites | 789 | 873 |
H-index | 13 | 14 |
Hm-index | 7 | 7 |
Number of Single Authored Papers | 1 | 1 |
Total Cites to Single Authored Papers | 0 | 0 |
Number of Single+First Authored Papers | 17 | 17 |
Total Cites to Single+First Authored Papers | 48 | 53 |
Number of Single+First+Last Authored Papers | 140 | 140 |
Total Cites to Single+First+Last Authored Papers | 639 | 701 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 513 | 531 |
Ratio of Total Citations to Distinct Citing Papers | 1.54 | 1.64 |
Self-Citation Percentage |
9.62%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Chemistry
SubField 1:
Physical Chemistry
SubField 2:
Chemical Engineering
Data For The Year: 2023
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 117161 | 115937 |
Total Cites | 708 | 790 |
H-index | 12 | 12 |
Hm-index | 7 | 7 |
Number of Single Authored Papers | 1 | 1 |
Total Cites to Single Authored Papers | 0 | 0 |
Number of Single+First Authored Papers | 17 | 17 |
Total Cites to Single+First Authored Papers | 53 | 65 |
Number of Single+First+Last Authored Papers | 131 | 131 |
Total Cites to Single+First+Last Authored Papers | 584 | 652 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 465 | 477 |
Ratio of Total Citations to Distinct Citing Papers | 1.52 | 1.66 |
Self-Citation Percentage |
10.38%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Chemistry
SubField 1:
Physical Chemistry
SubField 2:
Chemical Engineering
Data For The Year: 2022
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 105248 | 107421 |
Total Cites | 622 | 706 |
H-index | 11 | 12 |
Hm-index | 7 | 7 |
Number of Single Authored Papers | 1 | 1 |
Total Cites to Single Authored Papers | 0 | 0 |
Number of Single+First Authored Papers | 17 | 17 |
Total Cites to Single+First Authored Papers | 68 | 77 |
Number of Single+First+Last Authored Papers | 126 | 126 |
Total Cites to Single+First+Last Authored Papers | 539 | 610 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 385 | 405 |
Ratio of Total Citations to Distinct Citing Papers | 1.62 | 1.74 |
Self-Citation Percentage |
11.90%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Chemistry
SubField 1:
Physical Chemistry
SubField 2:
Chemical Engineering
Data For The Year: 2021
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 104013 | 107125 |
Total Cites | 933 | 1040 |
H-index | 16 | 18 |
Hm-index | 8 | 8 |
Number of Single Authored Papers | 1 | 1 |
Total Cites to Single Authored Papers | 0 | 0 |
Number of Single+First Authored Papers | 17 | 17 |
Total Cites to Single+First Authored Papers | 104 | 113 |
Number of Single+First+Last Authored Papers | 113 | 113 |
Total Cites to Single+First+Last Authored Papers | 789 | 880 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 603 | 628 |
Ratio of Total Citations to Distinct Citing Papers | 1.55 | 1.66 |
Self-Citation Percentage |
10.29%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Chemistry
SubField 1:
Physical Chemistry
SubField 2:
Chemical Engineering
Data For The Year: 2020
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 104499 | 84955 |
Total Cites | 653 | 830 |
H-index | 13 | 15 |
Hm-index | 6 | 8 |
Number of Single Authored Papers | 1 | 1 |
Total Cites to Single Authored Papers | 0 | 0 |
Number of Single+First Authored Papers | 17 | 17 |
Total Cites to Single+First Authored Papers | 103 | 128 |
Number of Single+First+Last Authored Papers | 103 | 103 |
Total Cites to Single+First+Last Authored Papers | 538 | 691 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 434 | 467 |
Ratio of Total Citations to Distinct Citing Papers | 1.50 | 1.78 |
Self-Citation Percentage |
21.33%
|
If you find an error in your data, please contact us with your profile link: Contact Us