Main Field:
Clinical Medicine
SubField 1:
Psychiatry
SubField 2:
Neurology & Neurosurgery
Data For The Year: 2024
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 55583 | 45767 |
Total Cites | 1069 | 1252 |
H-index | 14 | 16 |
Hm-index | 7 | 7 |
Number of Single Authored Papers | 8 | 8 |
Total Cites to Single Authored Papers | 2 | 3 |
Number of Single+First Authored Papers | 61 | 61 |
Total Cites to Single+First Authored Papers | 110 | 135 |
Number of Single+First+Last Authored Papers | 193 | 193 |
Total Cites to Single+First+Last Authored Papers | 518 | 594 |
Composite Score | 2 | 3 |
Number of Distinct Citing Papers | 854 | 928 |
Ratio of Total Citations to Distinct Citing Papers | 1.25 | 1.35 |
Self-Citation Percentage |
14.62%
|
If you find an error in your data, please contact us with your profile link: Contact Us