Lauffenburger, Julie C.
Harvard Medical School,
United States
2025 Rank: 531283
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
General & Internal Medicine
SubField 2:
Cardiovascular System & Hematology
Rank in SubField 1: 5842 out of 348741 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 531283 | 468099 |
| Total Cites | 234 | 258 |
| H-index | 7 | 8 |
| Hm-index | 3 | 3 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 45 | 45 |
| Total Cites to Single+First Authored Papers | 70 | 82 |
| Number of Single+First+Last Authored Papers | 57 | 57 |
| Total Cites to Single+First+Last Authored Papers | 92 | 109 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 233 | 246 |
| Ratio of Total Citations to Distinct Citing Papers | 1.00 | 1.05 |
| Self-Citation Percentage |
9.30%
|
|
Lauffenburger, Julie C.
Brigham and Women's Hospital,
United States
2024 Rank: 446793
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
General & Internal Medicine
SubField 2:
Cardiovascular System & Hematology
Rank in SubField 1: 4901 out of 333256 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 446793 | 374873 |
| Total Cites | 247 | 293 |
| H-index | 7 | 8 |
| Hm-index | 3 | 3 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 42 | 42 |
| Total Cites to Single+First Authored Papers | 89 | 108 |
| Number of Single+First+Last Authored Papers | 49 | 49 |
| Total Cites to Single+First+Last Authored Papers | 103 | 125 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 236 | 255 |
| Ratio of Total Citations to Distinct Citing Papers | 1.05 | 1.15 |
| Self-Citation Percentage |
15.70%
|
|
Lauffenburger, Julie C.
Brigham and Women's Hospital,
United States
2023 Rank: 381858
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
General & Internal Medicine
SubField 2:
Cardiovascular System & Hematology
Rank in SubField 1: 4291 out of 321279 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 381858 | 420563 |
| Total Cites | 242 | 262 |
| H-index | 8 | 8 |
| Hm-index | 3 | 3 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 36 | 36 |
| Total Cites to Single+First Authored Papers | 80 | 88 |
| Number of Single+First+Last Authored Papers | 42 | 42 |
| Total Cites to Single+First+Last Authored Papers | 90 | 99 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 239 | 249 |
| Ratio of Total Citations to Distinct Citing Papers | 1.01 | 1.05 |
| Self-Citation Percentage |
7.63%
|
|
Lauffenburger, Julie C.
Brigham and Women's Hospital,
United States
2022 Rank: 391795
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
General & Internal Medicine
SubField 2:
Cardiovascular System & Hematology
Rank in SubField 1: 4163 out of 311132 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 391795 | 358838 |
| Total Cites | 241 | 274 |
| H-index | 7 | 8 |
| Hm-index | 3 | 3 |
| Number of Single Authored Papers | 1 | 1 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 33 | 33 |
| Total Cites to Single+First Authored Papers | 85 | 107 |
| Number of Single+First+Last Authored Papers | 36 | 36 |
| Total Cites to Single+First+Last Authored Papers | 90 | 114 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 230 | 244 |
| Ratio of Total Citations to Distinct Citing Papers | 1.05 | 1.12 |
| Self-Citation Percentage |
12.04%
|
|
Lauffenburger, Julie C.
Brigham and Women's Hospital,
United States
2021 Rank: 410508
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
General & Internal Medicine
SubField 2:
Cardiovascular System & Hematology
Rank in SubField 1: 3819 out of 224174 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 410508 | 397582 |
| Total Cites | 345 | 389 |
| H-index | 10 | 11 |
| Hm-index | 3 | 3 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 26 | 26 |
| Total Cites to Single+First Authored Papers | 113 | 134 |
| Number of Single+First+Last Authored Papers | 27 | 27 |
| Total Cites to Single+First+Last Authored Papers | 113 | 134 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 329 | 355 |
| Ratio of Total Citations to Distinct Citing Papers | 1.05 | 1.10 |
| Self-Citation Percentage |
11.31%
|
|