Kunkel, Louis M.
Boston Children's Hospital,
United States
2025 Rank: 118481
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Genetics & Heredity
SubField 2:
Neurology & Neurosurgery
Rank in SubField 1: 293 out of 41058 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 118481 | 135245 |
| Total Cites | 881 | 917 |
| H-index | 11 | 11 |
| Hm-index | 5 | 5 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 6 | 6 |
| Number of Single+First Authored Papers | 22 | 22 |
| Total Cites to Single+First Authored Papers | 13 | 13 |
| Number of Single+First+Last Authored Papers | 193 | 193 |
| Total Cites to Single+First+Last Authored Papers | 553 | 565 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 619 | 637 |
| Ratio of Total Citations to Distinct Citing Papers | 1.42 | 1.44 |
| Self-Citation Percentage |
3.93%
|
|
Kunkel, Louis M.
Harvard Medical School,
United States
2024 Rank: 70464
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Genetics & Heredity
SubField 2:
Neurology & Neurosurgery
Rank in SubField 1: 165 out of 39407 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 70464 | 77270 |
| Total Cites | 943 | 995 |
| H-index | 13 | 13 |
| Hm-index | 6 | 6 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 11 | 11 |
| Number of Single+First Authored Papers | 21 | 21 |
| Total Cites to Single+First Authored Papers | 16 | 16 |
| Number of Single+First+Last Authored Papers | 192 | 192 |
| Total Cites to Single+First+Last Authored Papers | 620 | 639 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 649 | 674 |
| Ratio of Total Citations to Distinct Citing Papers | 1.45 | 1.48 |
| Self-Citation Percentage |
5.23%
|
|
Kunkel, Louis M.
Children's Hospital Boston,
United States
2023 Rank: 99508
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Genetics & Heredity
SubField 2:
Neurology & Neurosurgery
Rank in SubField 1: 288 out of 38101 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 99508 | 116003 |
| Total Cites | 922 | 970 |
| H-index | 13 | 13 |
| Hm-index | 5 | 5 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 5 | 5 |
| Number of Single+First Authored Papers | 21 | 21 |
| Total Cites to Single+First Authored Papers | 13 | 13 |
| Number of Single+First+Last Authored Papers | 191 | 191 |
| Total Cites to Single+First+Last Authored Papers | 576 | 591 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 679 | 705 |
| Ratio of Total Citations to Distinct Citing Papers | 1.36 | 1.38 |
| Self-Citation Percentage |
4.95%
|
|
Kunkel, Louis M.
Children's Hospital Boston,
United States
2022 Rank: 51866
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Genetics & Heredity
SubField 2:
Neurology & Neurosurgery
Rank in SubField 1: 152 out of 36814 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 51866 | 57846 |
| Total Cites | 1185 | 1253 |
| H-index | 15 | 16 |
| Hm-index | 6 | 6 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 8 | 8 |
| Number of Single+First Authored Papers | 21 | 21 |
| Total Cites to Single+First Authored Papers | 20 | 20 |
| Number of Single+First+Last Authored Papers | 190 | 190 |
| Total Cites to Single+First+Last Authored Papers | 822 | 854 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 766 | 800 |
| Ratio of Total Citations to Distinct Citing Papers | 1.55 | 1.57 |
| Self-Citation Percentage |
5.43%
|
|
Kunkel, Louis M.
Children's Hospital Boston,
United States
2021 Rank: 56552
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Genetics & Heredity
SubField 2:
Neurology & Neurosurgery
Rank in SubField 1: 180 out of 36846 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 56552 | 60578 |
| Total Cites | 1761 | 1889 |
| H-index | 19 | 20 |
| Hm-index | 7 | 8 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 10 | 10 |
| Number of Single+First Authored Papers | 21 | 21 |
| Total Cites to Single+First Authored Papers | 28 | 28 |
| Number of Single+First+Last Authored Papers | 187 | 187 |
| Total Cites to Single+First+Last Authored Papers | 1220 | 1285 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 1186 | 1236 |
| Ratio of Total Citations to Distinct Citing Papers | 1.48 | 1.53 |
| Self-Citation Percentage |
6.78%
|
|
Kunkel, Louis M.
Harvard Medical School,
United States
2020 Rank: 80663
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Genetics & Heredity
SubField 2:
Neurology & Neurosurgery
Rank in SubField 1: 290 out of 32641 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 80663 | 90075 |
| Total Cites | 1197 | 1304 |
| H-index | 16 | 17 |
| Hm-index | 6 | 6 |
| Number of Single Authored Papers | 5 | 5 |
| Total Cites to Single Authored Papers | 4 | 4 |
| Number of Single+First Authored Papers | 20 | 20 |
| Total Cites to Single+First Authored Papers | 12 | 12 |
| Number of Single+First+Last Authored Papers | 184 | 184 |
| Total Cites to Single+First+Last Authored Papers | 769 | 826 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 891 | 933 |
| Ratio of Total Citations to Distinct Citing Papers | 1.34 | 1.40 |
| Self-Citation Percentage |
8.21%
|
|