Klagsbrun, Michael
Harvard Medical School,
United States
2024 Rank: 153856
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Biochemistry & Molecular Biology
SubField 2:
Developmental Biology
Rank in SubField 1: 2732 out of 208384 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 153856 | 178037 |
| Total Cites | 599 | 624 |
| H-index | 9 | 9 |
| Hm-index | 5 | 5 |
| Number of Single Authored Papers | 11 | 11 |
| Total Cites to Single Authored Papers | 3 | 3 |
| Number of Single+First Authored Papers | 33 | 33 |
| Total Cites to Single+First Authored Papers | 34 | 34 |
| Number of Single+First+Last Authored Papers | 160 | 160 |
| Total Cites to Single+First+Last Authored Papers | 322 | 330 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 514 | 528 |
| Ratio of Total Citations to Distinct Citing Papers | 1.17 | 1.18 |
| Self-Citation Percentage |
4.01%
|
|
Klagsbrun, Michael
Harvard Medical School,
United States
2023 Rank: 89770
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Biochemistry & Molecular Biology
SubField 2:
Developmental Biology
Rank in SubField 1: 1818 out of 204091 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 89770 | 96736 |
| Total Cites | 681 | 716 |
| H-index | 10 | 11 |
| Hm-index | 5 | 5 |
| Number of Single Authored Papers | 11 | 11 |
| Total Cites to Single Authored Papers | 10 | 10 |
| Number of Single+First Authored Papers | 33 | 33 |
| Total Cites to Single+First Authored Papers | 41 | 41 |
| Number of Single+First+Last Authored Papers | 160 | 160 |
| Total Cites to Single+First+Last Authored Papers | 370 | 381 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 538 | 558 |
| Ratio of Total Citations to Distinct Citing Papers | 1.27 | 1.28 |
| Self-Citation Percentage |
4.89%
|
|
Klagsbrun, Michael
Harvard Medical School,
United States
2022 Rank: 63126
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Biochemistry & Molecular Biology
SubField 2:
Developmental Biology
Rank in SubField 1: 1485 out of 201173 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 63126 | 67583 |
| Total Cites | 764 | 795 |
| H-index | 11 | 12 |
| Hm-index | 5 | 6 |
| Number of Single Authored Papers | 11 | 11 |
| Total Cites to Single Authored Papers | 11 | 11 |
| Number of Single+First Authored Papers | 33 | 33 |
| Total Cites to Single+First Authored Papers | 60 | 60 |
| Number of Single+First+Last Authored Papers | 160 | 160 |
| Total Cites to Single+First+Last Authored Papers | 422 | 428 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 596 | 618 |
| Ratio of Total Citations to Distinct Citing Papers | 1.28 | 1.29 |
| Self-Citation Percentage |
3.90%
|
|
Klagsbrun, Michael
Harvard Medical School,
United States
2021 Rank: 53989
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Biochemistry & Molecular Biology
SubField 2:
Developmental Biology
Rank in SubField 1: 1234 out of 189264 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 53989 | 57569 |
| Total Cites | 1184 | 1252 |
| H-index | 14 | 16 |
| Hm-index | 7 | 7 |
| Number of Single Authored Papers | 11 | 11 |
| Total Cites to Single Authored Papers | 17 | 17 |
| Number of Single+First Authored Papers | 32 | 32 |
| Total Cites to Single+First Authored Papers | 89 | 90 |
| Number of Single+First+Last Authored Papers | 159 | 159 |
| Total Cites to Single+First+Last Authored Papers | 649 | 670 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 917 | 956 |
| Ratio of Total Citations to Distinct Citing Papers | 1.29 | 1.31 |
| Self-Citation Percentage |
5.43%
|
|