Fletcher, Suzanne W.
UNC School of Medicine,
United States
2025 Rank: 46469
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
General & Internal Medicine
SubField 2:
Oncology & Carcinogenesis
Rank in SubField 1: 612 out of 348741 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 46469 | 52609 |
| Total Cites | 8545 | 9004 |
| H-index | 46 | 48 |
| Hm-index | 20 | 21 |
| Number of Single Authored Papers | 17 | 17 |
| Total Cites to Single Authored Papers | 279 | 282 |
| Number of Single+First Authored Papers | 65 | 65 |
| Total Cites to Single+First Authored Papers | 2309 | 2375 |
| Number of Single+First+Last Authored Papers | 157 | 157 |
| Total Cites to Single+First+Last Authored Papers | 6711 | 6976 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 7254 | 7513 |
| Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.20 |
| Self-Citation Percentage |
5.10%
|
|
Fletcher, Suzanne W.
Harvard Medical School,
United States
2024 Rank: 43013
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
General & Internal Medicine
SubField 2:
Oncology & Carcinogenesis
Rank in SubField 1: 583 out of 333256 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 43013 | 48295 |
| Total Cites | 8362 | 8820 |
| H-index | 45 | 48 |
| Hm-index | 20 | 21 |
| Number of Single Authored Papers | 16 | 16 |
| Total Cites to Single Authored Papers | 275 | 278 |
| Number of Single+First Authored Papers | 64 | 64 |
| Total Cites to Single+First Authored Papers | 2277 | 2343 |
| Number of Single+First+Last Authored Papers | 155 | 155 |
| Total Cites to Single+First+Last Authored Papers | 6594 | 6860 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 7083 | 7343 |
| Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.20 |
| Self-Citation Percentage |
5.19%
|
|
Fletcher, Suzanne W.
Harvard Medical School,
United States
2023 Rank: 40230
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
General & Internal Medicine
SubField 2:
Oncology & Carcinogenesis
Rank in SubField 1: 536 out of 321279 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 40230 | 46421 |
| Total Cites | 8173 | 8629 |
| H-index | 44 | 46 |
| Hm-index | 20 | 20 |
| Number of Single Authored Papers | 16 | 16 |
| Total Cites to Single Authored Papers | 272 | 275 |
| Number of Single+First Authored Papers | 64 | 64 |
| Total Cites to Single+First Authored Papers | 2255 | 2320 |
| Number of Single+First+Last Authored Papers | 155 | 155 |
| Total Cites to Single+First+Last Authored Papers | 6460 | 6724 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 6911 | 7168 |
| Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.20 |
| Self-Citation Percentage |
5.28%
|
|
Fletcher, Suzanne W.
Harvard Medical School,
United States
2022 Rank: 37302
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
General & Internal Medicine
SubField 2:
Oncology & Carcinogenesis
Rank in SubField 1: 499 out of 311132 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 37302 | 42988 |
| Total Cites | 7881 | 8323 |
| H-index | 42 | 44 |
| Hm-index | 20 | 20 |
| Number of Single Authored Papers | 16 | 16 |
| Total Cites to Single Authored Papers | 265 | 268 |
| Number of Single+First Authored Papers | 64 | 64 |
| Total Cites to Single+First Authored Papers | 2221 | 2284 |
| Number of Single+First+Last Authored Papers | 155 | 155 |
| Total Cites to Single+First+Last Authored Papers | 6260 | 6517 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 6647 | 6898 |
| Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.21 |
| Self-Citation Percentage |
5.31%
|
|
Fletcher, Suzanne W.
Harvard Medical School,
United States
2021 Rank: 36383
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
General & Internal Medicine
SubField 2:
Oncology & Carcinogenesis
Rank in SubField 1: 413 out of 224174 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 36383 | 42015 |
| Total Cites | 7596 | 8027 |
| H-index | 41 | 43 |
| Hm-index | 20 | 20 |
| Number of Single Authored Papers | 15 | 15 |
| Total Cites to Single Authored Papers | 254 | 257 |
| Number of Single+First Authored Papers | 63 | 63 |
| Total Cites to Single+First Authored Papers | 2135 | 2196 |
| Number of Single+First+Last Authored Papers | 154 | 154 |
| Total Cites to Single+First+Last Authored Papers | 6051 | 6304 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 6404 | 6648 |
| Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.21 |
| Self-Citation Percentage |
5.37%
|
|
Fletcher, Suzanne W.
Harvard Pilgrim Health Care Institute,
United States
2020 Rank: 32507
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Oncology & Carcinogenesis
SubField 2:
General & Internal Medicine
Rank in SubField 1: 1560 out of 230678 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 32507 | 37905 |
| Total Cites | 7328 | 7747 |
| H-index | 41 | 42 |
| Hm-index | 20 | 20 |
| Number of Single Authored Papers | 14 | 14 |
| Total Cites to Single Authored Papers | 250 | 253 |
| Number of Single+First Authored Papers | 62 | 62 |
| Total Cites to Single+First Authored Papers | 2113 | 2174 |
| Number of Single+First+Last Authored Papers | 153 | 153 |
| Total Cites to Single+First+Last Authored Papers | 5869 | 6119 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 6161 | 6395 |
| Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.21 |
| Self-Citation Percentage |
5.41%
|
|