Fiatarone Singh, Maria
Harvard Medical School,
United States
2023 Rank: 7113
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
General & Internal Medicine
SubField 2:
Geriatrics
Rank in SubField 1: 124 out of 321279 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 7113 | 7752 |
| Total Cites | 27445 | 29012 |
| H-index | 75 | 79 |
| Hm-index | 29 | 30 |
| Number of Single Authored Papers | 26 | 26 |
| Total Cites to Single Authored Papers | 688 | 715 |
| Number of Single+First Authored Papers | 45 | 45 |
| Total Cites to Single+First Authored Papers | 5497 | 5700 |
| Number of Single+First+Last Authored Papers | 161 | 161 |
| Total Cites to Single+First+Last Authored Papers | 15532 | 16261 |
| Composite Score | 4 | 4 |
| Number of Distinct Citing Papers | 21451 | 22125 |
| Ratio of Total Citations to Distinct Citing Papers | 1.28 | 1.31 |
| Self-Citation Percentage |
5.40%
|
|
Fiatarone Singh, Maria
Harvard Medical School,
United States
2022 Rank: 6756
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
General & Internal Medicine
SubField 2:
Geriatrics
Rank in SubField 1: 118 out of 311132 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 6756 | 7700 |
| Total Cites | 25305 | 26757 |
| H-index | 71 | 73 |
| Hm-index | 29 | 30 |
| Number of Single Authored Papers | 26 | 26 |
| Total Cites to Single Authored Papers | 650 | 675 |
| Number of Single+First Authored Papers | 44 | 44 |
| Total Cites to Single+First Authored Papers | 5271 | 5470 |
| Number of Single+First+Last Authored Papers | 156 | 156 |
| Total Cites to Single+First+Last Authored Papers | 14416 | 15104 |
| Composite Score | 4 | 4 |
| Number of Distinct Citing Papers | 19667 | 20285 |
| Ratio of Total Citations to Distinct Citing Papers | 1.29 | 1.32 |
| Self-Citation Percentage |
5.43%
|
|
Fiatarone Singh, Maria
The University of Sydney School of Health Sciences,
Australia
2021 Rank: 6704
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
General & Internal Medicine
SubField 2:
Gerontology
Rank in SubField 1: 103 out of 224174 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 6704 | 7555 |
| Total Cites | 24201 | 25598 |
| H-index | 70 | 73 |
| Hm-index | 28 | 29 |
| Number of Single Authored Papers | 26 | 26 |
| Total Cites to Single Authored Papers | 624 | 649 |
| Number of Single+First Authored Papers | 44 | 44 |
| Total Cites to Single+First Authored Papers | 5104 | 5296 |
| Number of Single+First+Last Authored Papers | 154 | 154 |
| Total Cites to Single+First+Last Authored Papers | 13852 | 14511 |
| Composite Score | 4 | 4 |
| Number of Distinct Citing Papers | 18788 | 19377 |
| Ratio of Total Citations to Distinct Citing Papers | 1.29 | 1.32 |
| Self-Citation Percentage |
5.46%
|
|