Main Field:
Biomedical Research
SubField 1:
Optics
SubField 2:
Microscopy
Data For The Year: 2024
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 103950 | 97685 |
Total Cites | 729 | 907 |
H-index | 10 | 11 |
Hm-index | 5 | 5 |
Number of Single Authored Papers | 18 | 18 |
Total Cites to Single Authored Papers | 6 | 6 |
Number of Single+First Authored Papers | 68 | 68 |
Total Cites to Single+First Authored Papers | 56 | 61 |
Number of Single+First+Last Authored Papers | 194 | 194 |
Total Cites to Single+First+Last Authored Papers | 259 | 298 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 613 | 685 |
Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.32 |
Self-Citation Percentage |
19.63%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Optics
SubField 2:
Microscopy
Data For The Year: 2023
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 96637 | 81811 |
Total Cites | 895 | 1120 |
H-index | 11 | 11 |
Hm-index | 5 | 6 |
Number of Single Authored Papers | 19 | 19 |
Total Cites to Single Authored Papers | 3 | 4 |
Number of Single+First Authored Papers | 74 | 74 |
Total Cites to Single+First Authored Papers | 63 | 84 |
Number of Single+First+Last Authored Papers | 233 | 233 |
Total Cites to Single+First+Last Authored Papers | 345 | 429 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 762 | 828 |
Ratio of Total Citations to Distinct Citing Papers | 1.17 | 1.35 |
Self-Citation Percentage |
20.09%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Physics & Astronomy
SubField 1:
Optics
SubField 2:
Microscopy
Data For The Year: 2022
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 92743 | 68535 |
Total Cites | 933 | 1221 |
H-index | 11 | 12 |
Hm-index | 5 | 6 |
Number of Single Authored Papers | 17 | 17 |
Total Cites to Single Authored Papers | 4 | 6 |
Number of Single+First Authored Papers | 69 | 69 |
Total Cites to Single+First Authored Papers | 45 | 64 |
Number of Single+First+Last Authored Papers | 216 | 216 |
Total Cites to Single+First+Last Authored Papers | 291 | 394 |
Composite Score | 2 | 2 |
Number of Distinct Citing Papers | 767 | 853 |
Ratio of Total Citations to Distinct Citing Papers | 1.22 | 1.43 |
Self-Citation Percentage |
23.59%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Optics
SubField 2:
Microscopy
Data For The Year: 2021
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 69650 | 60327 |
Total Cites | 1449 | 1811 |
H-index | 15 | 17 |
Hm-index | 8 | 9 |
Number of Single Authored Papers | 17 | 17 |
Total Cites to Single Authored Papers | 5 | 6 |
Number of Single+First Authored Papers | 67 | 67 |
Total Cites to Single+First Authored Papers | 89 | 99 |
Number of Single+First+Last Authored Papers | 195 | 195 |
Total Cites to Single+First+Last Authored Papers | 458 | 553 |
Composite Score | 2 | 3 |
Number of Distinct Citing Papers | 1162 | 1285 |
Ratio of Total Citations to Distinct Citing Papers | 1.25 | 1.41 |
Self-Citation Percentage |
19.99%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Biomedical Research
SubField 1:
Optics
SubField 2:
Microscopy
Data For The Year: 2020
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 100963 | 58206 |
Total Cites | 982 | 1305 |
H-index | 12 | 14 |
Hm-index | 6 | 7 |
Number of Single Authored Papers | 17 | 17 |
Total Cites to Single Authored Papers | 2 | 8 |
Number of Single+First Authored Papers | 67 | 67 |
Total Cites to Single+First Authored Papers | 52 | 76 |
Number of Single+First+Last Authored Papers | 189 | 189 |
Total Cites to Single+First+Last Authored Papers | 298 | 405 |
Composite Score | 2 | 3 |
Number of Distinct Citing Papers | 821 | 929 |
Ratio of Total Citations to Distinct Citing Papers | 1.20 | 1.40 |
Self-Citation Percentage |
24.75%
|
If you find an error in your data, please contact us with your profile link: Contact Us