DeLisi, Lynn E.
Cambridge Health Alliance,
United States
2024 Rank: 50154
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Psychiatry
SubField 2:
Genetics & Heredity
Rank in SubField 1: 887 out of 80339 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 50154 | 55243 |
| Total Cites | 1052 | 1288 |
| H-index | 12 | 12 |
| Hm-index | 4 | 4 |
| Number of Single Authored Papers | 51 | 51 |
| Total Cites to Single Authored Papers | 36 | 36 |
| Number of Single+First Authored Papers | 156 | 156 |
| Total Cites to Single+First Authored Papers | 95 | 95 |
| Number of Single+First+Last Authored Papers | 254 | 254 |
| Total Cites to Single+First+Last Authored Papers | 222 | 224 |
| Composite Score | 2 | 2 |
| Number of Distinct Citing Papers | 931 | 1136 |
| Ratio of Total Citations to Distinct Citing Papers | 1.13 | 1.13 |
| Self-Citation Percentage |
18.32%
|
|
DeLisi, Lynn E.
Harvard Medical School,
United States
2022 Rank: 38895
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Psychiatry
SubField 2:
Genetics & Heredity
Rank in SubField 1: 746 out of 71064 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 38895 | 41879 |
| Total Cites | 1169 | 1486 |
| H-index | 15 | 15 |
| Hm-index | 5 | 5 |
| Number of Single Authored Papers | 51 | 51 |
| Total Cites to Single Authored Papers | 34 | 34 |
| Number of Single+First Authored Papers | 156 | 156 |
| Total Cites to Single+First Authored Papers | 88 | 88 |
| Number of Single+First+Last Authored Papers | 254 | 254 |
| Total Cites to Single+First+Last Authored Papers | 248 | 255 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 1023 | 1278 |
| Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.16 |
| Self-Citation Percentage |
21.33%
|
|
DeLisi, Lynn E.
Harvard Medical School,
United States
2020 Rank: 32167
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Psychiatry
SubField 2:
Genetics & Heredity
Rank in SubField 1: 643 out of 56373 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 32167 | 31236 |
| Total Cites | 1401 | 1970 |
| H-index | 16 | 16 |
| Hm-index | 6 | 6 |
| Number of Single Authored Papers | 51 | 51 |
| Total Cites to Single Authored Papers | 37 | 41 |
| Number of Single+First Authored Papers | 156 | 156 |
| Total Cites to Single+First Authored Papers | 114 | 128 |
| Number of Single+First+Last Authored Papers | 254 | 254 |
| Total Cites to Single+First+Last Authored Papers | 277 | 305 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 1242 | 1636 |
| Ratio of Total Citations to Distinct Citing Papers | 1.13 | 1.20 |
| Self-Citation Percentage |
28.88%
|
|