Chen, Wendy Y.
Dana-Farber Cancer Institute,
United States
2025 Rank: 104857
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Oncology & Carcinogenesis
SubField 2:
Epidemiology
Rank in SubField 1: 4039 out of 355674 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 104857 | 115124 |
| Total Cites | 9372 | 10195 |
| H-index | 52 | 55 |
| Hm-index | 14 | 14 |
| Number of Single Authored Papers | 4 | 4 |
| Total Cites to Single Authored Papers | 82 | 82 |
| Number of Single+First Authored Papers | 22 | 22 |
| Total Cites to Single+First Authored Papers | 1277 | 1366 |
| Number of Single+First+Last Authored Papers | 35 | 35 |
| Total Cites to Single+First+Last Authored Papers | 2091 | 2232 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 8081 | 8586 |
| Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.19 |
| Self-Citation Percentage |
8.07%
|
|
Chen, Wendy Y.
Dana-Farber Cancer Institute,
United States
2024 Rank: 104700
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Oncology & Carcinogenesis
SubField 2:
Epidemiology
Rank in SubField 1: 4068 out of 334837 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 104700 | 116066 |
| Total Cites | 8660 | 9434 |
| H-index | 50 | 52 |
| Hm-index | 14 | 14 |
| Number of Single Authored Papers | 4 | 4 |
| Total Cites to Single Authored Papers | 81 | 81 |
| Number of Single+First Authored Papers | 19 | 19 |
| Total Cites to Single+First Authored Papers | 1202 | 1289 |
| Number of Single+First+Last Authored Papers | 32 | 32 |
| Total Cites to Single+First+Last Authored Papers | 1905 | 2039 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 7467 | 7943 |
| Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.19 |
| Self-Citation Percentage |
8.20%
|
|
Chen, Wendy Y.
Dana-Farber Cancer Institute,
United States
2023 Rank: 106629
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Oncology & Carcinogenesis
SubField 2:
Epidemiology
Rank in SubField 1: 4169 out of 312644 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 106629 | 118614 |
| Total Cites | 7984 | 8722 |
| H-index | 47 | 49 |
| Hm-index | 13 | 14 |
| Number of Single Authored Papers | 4 | 4 |
| Total Cites to Single Authored Papers | 75 | 75 |
| Number of Single+First Authored Papers | 20 | 20 |
| Total Cites to Single+First Authored Papers | 1124 | 1211 |
| Number of Single+First+Last Authored Papers | 34 | 34 |
| Total Cites to Single+First+Last Authored Papers | 1733 | 1863 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 6878 | 7337 |
| Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.19 |
| Self-Citation Percentage |
8.46%
|
|
Chen, Wendy Y.
Dana-Farber Cancer Institute,
United States
2022 Rank: 111672
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Oncology & Carcinogenesis
SubField 2:
Epidemiology
Rank in SubField 1: 4362 out of 293195 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 111672 | 124198 |
| Total Cites | 7132 | 7819 |
| H-index | 43 | 46 |
| Hm-index | 12 | 12 |
| Number of Single Authored Papers | 4 | 4 |
| Total Cites to Single Authored Papers | 67 | 67 |
| Number of Single+First Authored Papers | 20 | 20 |
| Total Cites to Single+First Authored Papers | 1047 | 1130 |
| Number of Single+First+Last Authored Papers | 34 | 34 |
| Total Cites to Single+First+Last Authored Papers | 1521 | 1645 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 6146 | 6570 |
| Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.19 |
| Self-Citation Percentage |
8.79%
|
|
Chen, Wendy Y.
Dana-Farber Cancer Institute,
United States
2021 Rank: 113382
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Clinical Medicine
SubField 1:
Oncology & Carcinogenesis
SubField 2:
Epidemiology
Rank in SubField 1: 4424 out of 271773 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 113382 | 123991 |
| Total Cites | 6756 | 7421 |
| H-index | 41 | 45 |
| Hm-index | 12 | 12 |
| Number of Single Authored Papers | 4 | 4 |
| Total Cites to Single Authored Papers | 61 | 61 |
| Number of Single+First Authored Papers | 19 | 19 |
| Total Cites to Single+First Authored Papers | 999 | 1082 |
| Number of Single+First+Last Authored Papers | 33 | 33 |
| Total Cites to Single+First+Last Authored Papers | 1427 | 1548 |
| Composite Score | 3 | 3 |
| Number of Distinct Citing Papers | 5840 | 6253 |
| Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.19 |
| Self-Citation Percentage |
8.96%
|
|