Brewer, Marilynn B.
The Ohio State University,
United States
2025 Rank: 4239
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Psychology & Cognitive Sciences
SubField 1:
Social Psychology
SubField 2:
Experimental Psychology
Rank in SubField 1: 70 out of 26135 Researchers
Data For The Year: 2025
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 4239 | 5183 |
| Total Cites | 20402 | 20964 |
| H-index | 50 | 50 |
| Hm-index | 31 | 31 |
| Number of Single Authored Papers | 35 | 35 |
| Total Cites to Single Authored Papers | 5958 | 6021 |
| Number of Single+First Authored Papers | 54 | 54 |
| Total Cites to Single+First Authored Papers | 11717 | 11884 |
| Number of Single+First+Last Authored Papers | 93 | 93 |
| Total Cites to Single+First+Last Authored Papers | 18663 | 19071 |
| Composite Score | 4 | 4 |
| Number of Distinct Citing Papers | 16862 | 17077 |
| Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.23 |
| Self-Citation Percentage |
2.68%
|
|
Brewer, Marilynn B.
The Ohio State University,
United States
2024 Rank: 4089
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Psychology & Cognitive Sciences
SubField 1:
Social Psychology
SubField 2:
Experimental Psychology
Rank in SubField 1: 63 out of 24157 Researchers
Data For The Year: 2024
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 4089 | 5003 |
| Total Cites | 19108 | 19660 |
| H-index | 50 | 50 |
| Hm-index | 30 | 30 |
| Number of Single Authored Papers | 34 | 34 |
| Total Cites to Single Authored Papers | 5554 | 5617 |
| Number of Single+First Authored Papers | 53 | 53 |
| Total Cites to Single+First Authored Papers | 10990 | 11157 |
| Number of Single+First+Last Authored Papers | 92 | 92 |
| Total Cites to Single+First+Last Authored Papers | 17521 | 17925 |
| Composite Score | 4 | 4 |
| Number of Distinct Citing Papers | 15765 | 15973 |
| Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.23 |
| Self-Citation Percentage |
2.81%
|
|
Brewer, Marilynn B.
UNSW Sydney,
Australia
2023 Rank: 4187
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Psychology & Cognitive Sciences
SubField 1:
Social Psychology
SubField 2:
Experimental Psychology
Rank in SubField 1: 62 out of 22564 Researchers
Data For The Year: 2023
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 4187 | 4889 |
| Total Cites | 17824 | 18310 |
| H-index | 49 | 50 |
| Hm-index | 29 | 30 |
| Number of Single Authored Papers | 32 | 32 |
| Total Cites to Single Authored Papers | 5152 | 5202 |
| Number of Single+First Authored Papers | 49 | 49 |
| Total Cites to Single+First Authored Papers | 10249 | 10389 |
| Number of Single+First+Last Authored Papers | 84 | 84 |
| Total Cites to Single+First+Last Authored Papers | 16422 | 16776 |
| Composite Score | 4 | 4 |
| Number of Distinct Citing Papers | 14633 | 14821 |
| Ratio of Total Citations to Distinct Citing Papers | 1.22 | 1.24 |
| Self-Citation Percentage |
2.65%
|
|
Brewer, Marilynn B.
The Ohio State University,
United States
2022 Rank: 4325
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Psychology & Cognitive Sciences
SubField 1:
Social Psychology
SubField 2:
Experimental Psychology
Rank in SubField 1: 64 out of 21288 Researchers
Data For The Year: 2022
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 4325 | 5142 |
| Total Cites | 16546 | 17051 |
| H-index | 46 | 48 |
| Hm-index | 28 | 28 |
| Number of Single Authored Papers | 33 | 33 |
| Total Cites to Single Authored Papers | 4752 | 4813 |
| Number of Single+First Authored Papers | 51 | 51 |
| Total Cites to Single+First Authored Papers | 9485 | 9644 |
| Number of Single+First+Last Authored Papers | 87 | 87 |
| Total Cites to Single+First+Last Authored Papers | 15237 | 15610 |
| Composite Score | 4 | 4 |
| Number of Distinct Citing Papers | 13554 | 13742 |
| Ratio of Total Citations to Distinct Citing Papers | 1.22 | 1.24 |
| Self-Citation Percentage |
2.96%
|
|
Brewer, Marilynn B.
UNSW Sydney,
Australia
2021 Rank: 4209
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Psychology & Cognitive Sciences
SubField 1:
Social Psychology
SubField 2:
Experimental Psychology
Rank in SubField 1: 62 out of 19745 Researchers
Data For The Year: 2021
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 4209 | 5106 |
| Total Cites | 15889 | 16327 |
| H-index | 46 | 47 |
| Hm-index | 28 | 28 |
| Number of Single Authored Papers | 31 | 31 |
| Total Cites to Single Authored Papers | 4530 | 4577 |
| Number of Single+First Authored Papers | 49 | 49 |
| Total Cites to Single+First Authored Papers | 9102 | 9235 |
| Number of Single+First+Last Authored Papers | 84 | 84 |
| Total Cites to Single+First+Last Authored Papers | 14648 | 14971 |
| Composite Score | 4 | 4 |
| Number of Distinct Citing Papers | 13035 | 13208 |
| Ratio of Total Citations to Distinct Citing Papers | 1.22 | 1.24 |
| Self-Citation Percentage |
2.68%
|
|
Brewer, Marilynn B.
University of New South Wales (UNSW) Australia,
Australia
2020 Rank: 4257
Overall Rank
Rank in SubField 1
Publications
Citations
Main Field:
Psychology & Cognitive Sciences
SubField 1:
Social Psychology
SubField 2:
Experimental Psychology
Rank in SubField 1: 56 out of 16884 Researchers
Data For The Year: 2020
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 4257 | 5182 |
| Total Cites | 14387 | 14804 |
| H-index | 44 | 45 |
| Hm-index | 27 | 27 |
| Number of Single Authored Papers | 31 | 31 |
| Total Cites to Single Authored Papers | 4097 | 4143 |
| Number of Single+First Authored Papers | 48 | 48 |
| Total Cites to Single+First Authored Papers | 8256 | 8387 |
| Number of Single+First+Last Authored Papers | 83 | 83 |
| Total Cites to Single+First+Last Authored Papers | 13350 | 13663 |
| Composite Score | 4 | 4 |
| Number of Distinct Citing Papers | 11764 | 11927 |
| Ratio of Total Citations to Distinct Citing Papers | 1.22 | 1.24 |
| Self-Citation Percentage |
2.82%
|
|