Data For The Year: 2024
Main Field
Clinical Medicine
SubField 1
Dentistry
SubField 2
General & Internal Medicine
Metrics
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 123568 | 139024 |
Total Cites | 2192 | 2343 |
H-index | 27 | 28 |
Hm-index | 14 | 14 |
Number of Single Authored Papers | 7 | 7 |
Total Cites to Single Authored Papers | 325 | 325 |
Number of Single+First Authored Papers | 43 | 43 |
Total Cites to Single+First Authored Papers | 1693 | 1778 |
Number of Single+First+Last Authored Papers | 49 | 49 |
Total Cites to Single+First+Last Authored Papers | 1893 | 1998 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 2054 | 2126 |
Ratio of Total Citations to Distinct Citing Papers | 1.07 | 1.10 |
Self-Citation Percentage |
6.44%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Data For The Year: 2022
Main Field
Clinical Medicine
SubField 1
Dentistry
SubField 2
General & Internal Medicine
Metrics
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 137721 | 155286 |
Total Cites | 1673 | 1782 |
H-index | 23 | 24 |
Hm-index | 13 | 13 |
Number of Single Authored Papers | 7 | 7 |
Total Cites to Single Authored Papers | 271 | 271 |
Number of Single+First Authored Papers | 35 | 35 |
Total Cites to Single+First Authored Papers | 1317 | 1376 |
Number of Single+First+Last Authored Papers | 40 | 40 |
Total Cites to Single+First+Last Authored Papers | 1470 | 1548 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 1569 | 1628 |
Ratio of Total Citations to Distinct Citing Papers | 1.07 | 1.09 |
Self-Citation Percentage |
6.12%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Data For The Year: 2021
Main Field
Clinical Medicine
SubField 1
Dentistry
SubField 2
General & Internal Medicine
Metrics
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 140974 | 159802 |
Total Cites | 1557 | 1657 |
H-index | 23 | 24 |
Hm-index | 12 | 12 |
Number of Single Authored Papers | 7 | 7 |
Total Cites to Single Authored Papers | 261 | 261 |
Number of Single+First Authored Papers | 30 | 30 |
Total Cites to Single+First Authored Papers | 1239 | 1290 |
Number of Single+First+Last Authored Papers | 35 | 35 |
Total Cites to Single+First+Last Authored Papers | 1381 | 1451 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 1462 | 1515 |
Ratio of Total Citations to Distinct Citing Papers | 1.06 | 1.09 |
Self-Citation Percentage |
6.04%
|
If you find an error in your data, please contact us with your profile link: Contact Us
Overall Rank
Rank in SubField 1
Publications
Citations
Data For The Year: 2020
Main Field
Clinical Medicine
SubField 1
Dentistry
SubField 2
General & Internal Medicine
Metrics
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 152488 | 180161 |
Total Cites | 1289 | 1374 |
H-index | 20 | 20 |
Hm-index | 11 | 11 |
Number of Single Authored Papers | 7 | 7 |
Total Cites to Single Authored Papers | 233 | 233 |
Number of Single+First Authored Papers | 28 | 28 |
Total Cites to Single+First Authored Papers | 1044 | 1088 |
Number of Single+First+Last Authored Papers | 33 | 33 |
Total Cites to Single+First+Last Authored Papers | 1156 | 1218 |
Composite Score | 3 | 3 |
Number of Distinct Citing Papers | 1209 | 1256 |
Ratio of Total Citations to Distinct Citing Papers | 1.07 | 1.09 |
Self-Citation Percentage |
6.19%
|
If you find an error in your data, please contact us with your profile link: Contact Us