Advertisements
Data Type
Year
Technische Universitat Graz
Austria
Total Researchers: 331
13 profile views
| Rank in this institute | World rank | Scientist | Sub-field | Rank in sub-field |
|---|---|---|---|---|
| 1 | 740 | Neurology & Neurosurgery | Rank 71 | |
| 2 | 4,935 | Microbiology | Rank 125 | |
| 3 | 6,858 | Artificial Intelligence & Image Processing | Rank 163 | |
| 4 | 21,118 | Biochemistry & Molecular Biology | Rank 919 | |
| 5 | 24,462 | Energy | Rank 284 | |
| 6 | 26,255 | Artificial Intelligence & Image Processing | Rank 566 | |
| 7 | 34,586 | Meteorology & Atmospheric Sciences | Rank 511 | |
| 8 | 42,810 | Artificial Intelligence & Image Processing | Rank 934 | |
| 9 | 45,495 | Computation Theory & Mathematics | Rank 124 | |
| 10 | 59,465 | Biomedical Engineering | Rank 258 | |
| 11 | 70,927 | Networking & Telecommunications | Rank 622 | |
| 12 | 72,666 | Artificial Intelligence & Image Processing | Rank 1,511 | |
| 13 | 75,592 | Biotechnology | Rank 212 | |
| 14 | 77,879 | Analytical Chemistry | Rank 539 | |
| 15 | 83,413 | Inorganic & Nuclear Chemistry | Rank 469 | |
| 16 | 94,268 | Operations Research | Rank 353 | |
| 17 | 102,339 | Building & Construction | Rank 271 | |
| 18 | 102,669 | Geochemistry & Geophysics | Rank 1,788 | |
| 19 | 116,670 | Electrical & Electronic Engineering | Rank 332 | |
| 20 | 117,728 | Applied Mathematics | Rank 257 | |
| 21 | 140,279 | Artificial Intelligence & Image Processing | Rank 2,946 | |
| 22 | 141,100 | Networking & Telecommunications | Rank 1,286 | |
| 23 | 143,749 | Artificial Intelligence & Image Processing | Rank 3,034 | |
| 24 | 144,157 | Acoustics | Rank 344 | |
| 25 | 147,552 | Numerical & Computational Mathematics | Rank 294 | |
| 26 | 153,843 | Analytical Chemistry | Rank 1,175 | |
| 27 | 159,037 | Microscopy | Rank 44 | |
| 28 | 160,517 | Applied Physics | Rank 4,242 | |
| 29 | 162,206 | Artificial Intelligence & Image Processing | Rank 3,477 | |
| 30 | 169,378 | Artificial Intelligence & Image Processing | Rank 3,638 | |
| 31 | 170,623 | Biomedical Engineering | Rank 735 | |
| 32 | 173,359 | Artificial Intelligence & Image Processing | Rank 3,745 | |
| 33 | 178,454 | Mechanical Engineering & Transports | Rank 1,313 | |
| 34 | 182,646 | Energy | Rank 2,762 | |
| 35 | 183,828 | Nanoscience & Nanotechnology | Rank 2,253 | |
| 36 | 200,531 | Applied Physics | Rank 5,381 | |
| 37 | 206,507 | Artificial Intelligence & Image Processing | Rank 4,491 | |
| 38 | 210,517 | Geological & Geomatics Engineering | Rank 1,080 | |
| 39 | 210,594 | General Mathematics | Rank 1,432 | |
| 40 | 216,383 | Artificial Intelligence & Image Processing | Rank 4,717 | |
| 41 | 216,550 | Applied Physics | Rank 5,844 | |
| 42 | 216,601 | Acoustics | Rank 572 | |
| 43 | 231,041 | General & Internal Medicine | Rank 2,988 | |
| 44 | 233,788 | Energy | Rank 3,657 | |
| 45 | 250,201 | Materials | Rank 3,753 | |
| 46 | 252,370 | Materials | Rank 3,794 | |
| 47 | 254,290 | Artificial Intelligence & Image Processing | Rank 5,646 | |
| 48 | 258,176 | Environmental Sciences | Rank 2,349 | |
| 49 | 270,134 | Analytical Chemistry | Rank 2,300 | |
| 50 | 286,081 | Networking & Telecommunications | Rank 2,913 | |
| 51 | 287,459 | Biotechnology | Rank 1,012 | |
| 52 | 305,064 | Geological & Geomatics Engineering | Rank 1,582 | |
| 53 | 305,828 | Biomedical Engineering | Rank 1,345 | |
| 54 | 311,741 | Artificial Intelligence & Image Processing | Rank 7,080 | |
| 55 | 321,597 | Networking & Telecommunications | Rank 3,320 | |
| 56 | 326,439 | Materials | Rank 5,138 | |
| 57 | 330,541 | Chemical Engineering | Rank 1,966 | |
| 58 | 347,988 | Artificial Intelligence & Image Processing | Rank 8,014 | |
| 59 | 389,502 | Networking & Telecommunications | Rank 4,122 | |
| 60 | 422,366 | Artificial Intelligence & Image Processing | Rank 10,020 | |
| 61 | 451,866 | Artificial Intelligence & Image Processing | Rank 10,788 | |
| 1 | 715 | Neurology & Neurosurgery | Rank 68 | |
| 2 | 5,680 | Microbiology | Rank 141 | |
| 3 | 8,521 | Artificial Intelligence & Image Processing | Rank 187 | |
| 4 | 18,439 | Energy | Rank 205 | |
| 5 | 20,266 | Biochemistry & Molecular Biology | Rank 924 | |
| 6 | 23,429 | Energy | Rank 259 | |
| 7 | 29,320 | Artificial Intelligence & Image Processing | Rank 617 | |
| 8 | 37,341 | Chemical Physics | Rank 800 | |
| 9 | 37,401 | Meteorology & Atmospheric Sciences | Rank 560 | |
| 10 | 43,810 | Computation Theory & Mathematics | Rank 123 | |
| 11 | 45,933 | Artificial Intelligence & Image Processing | Rank 951 | |
| 12 | 58,437 | Organic Chemistry | Rank 1,092 | |
| 13 | 64,102 | Chemical Physics | Rank 1,307 | |
| 14 | 68,983 | Food Science | Rank 333 | |
| 15 | 69,298 | Networking & Telecommunications | Rank 605 | |
| 16 | 71,276 | Biomedical Engineering | Rank 312 | |
| 17 | 76,545 | Biotechnology | Rank 214 | |
| 18 | 80,356 | Analytical Chemistry | Rank 567 | |
| 19 | 80,910 | Artificial Intelligence & Image Processing | Rank 1,581 | |
| 20 | 81,511 | Inorganic & Nuclear Chemistry | Rank 472 | |
| 21 | 93,646 | Operations Research | Rank 353 | |
| 22 | 99,406 | Biochemistry & Molecular Biology | Rank 3,841 | |
| 23 | 109,627 | Applied Physics | Rank 2,912 | |
| 24 | 109,722 | Building & Construction | Rank 264 | |
| 25 | 110,268 | Geochemistry & Geophysics | Rank 1,914 | |
| 26 | 118,899 | Applied Mathematics | Rank 262 | |
| 27 | 122,513 | Electrical & Electronic Engineering | Rank 352 | |
| 28 | 135,656 | Bioinformatics | Rank 325 | |
| 29 | 141,272 | Applied Physics | Rank 3,823 | |
| 30 | 142,578 | Organic Chemistry | Rank 2,471 | |
| 31 | 143,713 | Artificial Intelligence & Image Processing | Rank 2,858 | |
| 32 | 144,399 | Acoustics | Rank 351 | |
| 33 | 148,860 | Analytical Chemistry | Rank 1,144 | |
| 34 | 149,153 | Numerical & Computational Mathematics | Rank 295 | |
| 35 | 151,157 | Networking & Telecommunications | Rank 1,407 | |
| 36 | 155,360 | Artificial Intelligence & Image Processing | Rank 3,116 | |
| 37 | 155,483 | Microscopy | Rank 43 | |
| 38 | 157,984 | Applied Physics | Rank 4,291 | |
| 39 | 160,954 | Biomedical Engineering | Rank 691 | |
| 40 | 165,247 | Artificial Intelligence & Image Processing | Rank 3,325 | |
| 41 | 167,583 | Artificial Intelligence & Image Processing | Rank 3,376 | |
| 42 | 169,660 | Mechanical Engineering & Transports | Rank 1,251 | |
| 43 | 179,511 | Networking & Telecommunications | Rank 1,707 | |
| 44 | 190,093 | Nanoscience & Nanotechnology | Rank 2,145 | |
| 45 | 190,240 | Artificial Intelligence & Image Processing | Rank 3,873 | |
| 46 | 195,096 | Applied Physics | Rank 5,379 | |
| 47 | 207,483 | Artificial Intelligence & Image Processing | Rank 4,244 | |
| 48 | 208,907 | Applied Physics | Rank 5,795 | |
| 49 | 217,187 | Artificial Intelligence & Image Processing | Rank 4,451 | |
| 50 | 226,595 | Acoustics | Rank 612 | |
| 51 | 231,821 | Geological & Geomatics Engineering | Rank 1,128 | |
| 52 | 235,354 | Materials | Rank 3,412 | |
| 53 | 237,631 | Energy | Rank 3,559 | |
| 54 | 264,398 | Analytical Chemistry | Rank 2,251 | |
| 55 | 268,944 | Artificial Intelligence & Image Processing | Rank 5,647 | |
| 56 | 270,806 | Materials | Rank 4,019 | |
| 57 | 270,858 | Environmental Sciences | Rank 2,276 | |
| 58 | 287,361 | Biomedical Engineering | Rank 1,260 | |
| 59 | 300,585 | Geological & Geomatics Engineering | Rank 1,469 | |
| 60 | 305,734 | Nanoscience & Nanotechnology | Rank 3,775 | |
| 61 | 307,209 | Networking & Telecommunications | Rank 3,102 | |
| 62 | 310,642 | Artificial Intelligence & Image Processing | Rank 6,644 | |
| 63 | 323,180 | Networking & Telecommunications | Rank 3,299 | |
| 64 | 347,234 | Artificial Intelligence & Image Processing | Rank 7,495 | |
| 65 | 359,179 | Optoelectronics & Photonics | Rank 1,463 | |
| 66 | 369,260 | Electrical & Electronic Engineering | Rank 1,293 | |
| 67 | 382,806 | Networking & Telecommunications | Rank 3,988 | |
| 68 | 391,963 | Materials | Rank 6,205 | |
| 69 | 437,191 | Artificial Intelligence & Image Processing | Rank 9,739 | |
| 1 | 682 | Neurology & Neurosurgery | Rank 68 | |
| 2 | 6,828 | Microbiology | Rank 172 | |
| 3 | 7,047 | Biomedical Engineering | Rank 29 | |
| 4 | 9,608 | Artificial Intelligence & Image Processing | Rank 197 | |
| 5 | 19,622 | Biochemistry & Molecular Biology | Rank 931 | |
| 6 | 21,784 | Energy | Rank 223 | |
| 7 | 36,012 | Chemical Physics | Rank 789 | |
| 8 | 42,090 | Computation Theory & Mathematics | Rank 118 | |
| 9 | 53,236 | Artificial Intelligence & Image Processing | Rank 1,029 | |
| 10 | 66,164 | Networking & Telecommunications | Rank 576 | |
| 11 | 74,530 | Neurology & Neurosurgery | Rank 5,025 | |
| 12 | 77,549 | Inorganic & Nuclear Chemistry | Rank 466 | |
| 13 | 77,670 | Biotechnology | Rank 214 | |
| 14 | 78,285 | Artificial Intelligence & Image Processing | Rank 1,456 | |
| 15 | 87,822 | Analytical Chemistry | Rank 635 | |
| 16 | 88,090 | Biomedical Engineering | Rank 375 | |
| 17 | 89,976 | Operations Research | Rank 336 | |
| 18 | 96,340 | Software Engineering | Rank 213 | |
| 19 | 98,675 | Applied Physics | Rank 2,670 | |
| 20 | 108,230 | Chemical Engineering | Rank 489 | |
| 21 | 115,819 | Building & Construction | Rank 253 | |
| 22 | 119,719 | Applied Mathematics | Rank 258 | |
| 23 | 129,254 | Bioinformatics | Rank 313 | |
| 24 | 130,575 | Electrical & Electronic Engineering | Rank 380 | |
| 25 | 142,619 | Acoustics | Rank 350 | |
| 26 | 142,705 | Artificial Intelligence & Image Processing | Rank 2,736 | |
| 27 | 143,091 | Analytical Chemistry | Rank 1,095 | |
| 28 | 150,107 | Numerical & Computational Mathematics | Rank 301 | |
| 29 | 150,136 | Biomedical Engineering | Rank 641 | |
| 30 | 152,089 | Microscopy | Rank 43 | |
| 31 | 154,297 | Software Engineering | Rank 361 | |
| 32 | 155,101 | Applied Physics | Rank 4,347 | |
| 33 | 161,260 | Networking & Telecommunications | Rank 1,536 | |
| 34 | 162,177 | Artificial Intelligence & Image Processing | Rank 3,113 | |
| 35 | 165,908 | Artificial Intelligence & Image Processing | Rank 3,183 | |
| 36 | 167,334 | Mechanical Engineering & Transports | Rank 1,194 | |
| 37 | 179,843 | Networking & Telecommunications | Rank 1,702 | |
| 38 | 187,845 | Applied Physics | Rank 5,323 | |
| 39 | 198,173 | Nanoscience & Nanotechnology | Rank 2,079 | |
| 40 | 198,418 | Artificial Intelligence & Image Processing | Rank 3,865 | |
| 41 | 206,164 | Artificial Intelligence & Image Processing | Rank 4,011 | |
| 42 | 213,801 | Artificial Intelligence & Image Processing | Rank 4,162 | |
| 43 | 222,728 | Applied Physics | Rank 6,349 | |
| 44 | 227,901 | Acoustics | Rank 615 | |
| 45 | 228,311 | Energy | Rank 3,236 | |
| 46 | 246,915 | Analytical Chemistry | Rank 2,120 | |
| 47 | 256,284 | Geological & Geomatics Engineering | Rank 1,197 | |
| 48 | 259,605 | Environmental Sciences | Rank 1,969 | |
| 49 | 272,333 | Biomedical Engineering | Rank 1,205 | |
| 50 | 280,884 | Biotechnology | Rank 969 | |
| 51 | 282,130 | Materials | Rank 4,115 | |
| 52 | 285,146 | Artificial Intelligence & Image Processing | Rank 5,756 | |
| 53 | 320,276 | Networking & Telecommunications | Rank 3,230 | |
| 54 | 322,567 | Artificial Intelligence & Image Processing | Rank 6,597 | |
| 55 | 334,717 | Optoelectronics & Photonics | Rank 1,672 | |
| 56 | 423,143 | Networking & Telecommunications | Rank 4,470 | |
| 1 | 649 | Neurology & Neurosurgery | Rank 66 | |
| 2 | 9,282 | Microbiology | Rank 224 | |
| 3 | 10,993 | Artificial Intelligence & Image Processing | Rank 205 | |
| 4 | 19,243 | Biochemistry & Molecular Biology | Rank 974 | |
| 5 | 21,177 | Energy | Rank 196 | |
| 6 | 34,596 | Chemical Physics | Rank 783 | |
| 7 | 40,473 | Computation Theory & Mathematics | Rank 114 | |
| 8 | 54,904 | Artificial Intelligence & Image Processing | Rank 986 | |
| 9 | 65,004 | Networking & Telecommunications | Rank 566 | |
| 10 | 72,833 | Neurology & Neurosurgery | Rank 4,985 | |
| 11 | 73,089 | Inorganic & Nuclear Chemistry | Rank 454 | |
| 12 | 74,300 | Artificial Intelligence & Image Processing | Rank 1,312 | |
| 13 | 79,756 | Biotechnology | Rank 212 | |
| 14 | 85,063 | Operations Research | Rank 311 | |
| 15 | 93,653 | Software Engineering | Rank 218 | |
| 16 | 96,666 | Applied Physics | Rank 2,677 | |
| 17 | 97,959 | Analytical Chemistry | Rank 706 | |
| 18 | 98,372 | Networking & Telecommunications | Rank 881 | |
| 19 | 104,644 | Biomedical Engineering | Rank 438 | |
| 20 | 111,962 | Chemical Engineering | Rank 500 | |
| 21 | 122,191 | Applied Mathematics | Rank 271 | |
| 22 | 123,857 | Bioinformatics | Rank 312 | |
| 23 | 136,585 | Analytical Chemistry | Rank 1,052 | |
| 24 | 139,997 | Biomedical Engineering | Rank 596 | |
| 25 | 142,068 | Electrical & Electronic Engineering | Rank 417 | |
| 26 | 144,322 | Artificial Intelligence & Image Processing | Rank 2,598 | |
| 27 | 145,391 | Microscopy | Rank 41 | |
| 28 | 148,720 | Acoustics | Rank 376 | |
| 29 | 150,138 | Applied Physics | Rank 4,319 | |
| 30 | 152,024 | Numerical & Computational Mathematics | Rank 305 | |
| 31 | 160,759 | Networking & Telecommunications | Rank 1,544 | |
| 32 | 168,844 | Mechanical Engineering & Transports | Rank 1,193 | |
| 33 | 171,929 | Artificial Intelligence & Image Processing | Rank 3,139 | |
| 34 | 177,772 | Applied Physics | Rank 5,164 | |
| 35 | 181,844 | Networking & Telecommunications | Rank 1,733 | |
| 36 | 184,414 | Artificial Intelligence & Image Processing | Rank 3,386 | |
| 37 | 185,149 | Artificial Intelligence & Image Processing | Rank 3,399 | |
| 38 | 197,442 | Applied Physics | Rank 5,772 | |
| 39 | 206,610 | Nanoscience & Nanotechnology | Rank 2,003 | |
| 40 | 217,691 | Artificial Intelligence & Image Processing | Rank 4,043 | |
| 41 | 217,906 | Artificial Intelligence & Image Processing | Rank 4,049 | |
| 42 | 223,457 | Energy | Rank 3,020 | |
| 43 | 225,493 | Acoustics | Rank 621 | |
| 44 | 227,926 | Analytical Chemistry | Rank 1,953 | |
| 45 | 237,893 | Energy | Rank 3,258 | |
| 46 | 238,028 | Geological & Geomatics Engineering | Rank 1,046 | |
| 47 | 257,454 | Biomedical Engineering | Rank 1,128 | |
| 48 | 261,364 | Environmental Sciences | Rank 1,828 | |
| 49 | 277,440 | Biotechnology | Rank 945 | |
| 50 | 280,684 | Artificial Intelligence & Image Processing | Rank 5,367 | |
| 51 | 282,510 | Artificial Intelligence & Image Processing | Rank 5,418 | |
| 52 | 312,980 | Optoelectronics & Photonics | Rank 1,415 | |
| 53 | 313,353 | Networking & Telecommunications | Rank 3,170 | |
| 54 | 315,213 | Materials | Rank 4,613 | |
| 55 | 315,840 | Artificial Intelligence & Image Processing | Rank 6,159 | |
| 1 | 628 | Neurology & Neurosurgery | Rank 63 | |
| 2 | 7,373 | Biomedical Engineering | Rank 35 | |
| 3 | 9,744 | Microbiology | Rank 227 | |
| 4 | 10,447 | Artificial Intelligence & Image Processing | Rank 173 | |
| 5 | 18,789 | Biochemistry & Molecular Biology | Rank 954 | |
| 6 | 21,410 | Energy | Rank 197 | |
| 7 | 34,122 | Chemical Physics | Rank 778 | |
| 8 | 39,563 | Computation Theory & Mathematics | Rank 109 | |
| 9 | 66,592 | Artificial Intelligence & Image Processing | Rank 1,061 | |
| 10 | 67,327 | Networking & Telecommunications | Rank 576 | |
| 11 | 71,304 | Neurology & Neurosurgery | Rank 4,848 | |
| 12 | 71,380 | Inorganic & Nuclear Chemistry | Rank 492 | |
| 13 | 75,712 | Artificial Intelligence & Image Processing | Rank 1,197 | |
| 14 | 78,863 | Biotechnology | Rank 219 | |
| 15 | 83,060 | Operations Research | Rank 310 | |
| 16 | 89,792 | Applied Physics | Rank 2,376 | |
| 17 | 94,986 | Software Engineering | Rank 210 | |
| 18 | 96,305 | Applied Physics | Rank 2,551 | |
| 19 | 96,894 | Networking & Telecommunications | Rank 848 | |
| 20 | 98,282 | Analytical Chemistry | Rank 715 | |
| 21 | 113,794 | Chemical Engineering | Rank 515 | |
| 22 | 118,350 | Applied Mathematics | Rank 260 | |
| 23 | 118,497 | Biomedical Engineering | Rank 526 | |
| 24 | 122,081 | Bioinformatics | Rank 298 | |
| 25 | 132,258 | Analytical Chemistry | Rank 1,025 | |
| 26 | 134,453 | Biomedical Engineering | Rank 589 | |
| 27 | 143,022 | Microscopy | Rank 42 | |
| 28 | 147,072 | Electrical & Electronic Engineering | Rank 431 | |
| 29 | 147,351 | Artificial Intelligence & Image Processing | Rank 2,386 | |
| 30 | 154,060 | Applied Physics | Rank 4,230 | |
| 31 | 154,426 | Organic Chemistry | Rank 2,711 | |
| 32 | 155,345 | Acoustics | Rank 431 | |
| 33 | 163,904 | Mechanical Engineering & Transports | Rank 1,118 | |
| 34 | 166,469 | Networking & Telecommunications | Rank 1,560 | |
| 35 | 179,411 | Artificial Intelligence & Image Processing | Rank 2,948 | |
| 36 | 182,165 | Applied Physics | Rank 5,093 | |
| 37 | 184,000 | Networking & Telecommunications | Rank 1,733 | |
| 38 | 186,806 | Artificial Intelligence & Image Processing | Rank 3,078 | |
| 39 | 190,435 | Artificial Intelligence & Image Processing | Rank 3,145 | |
| 40 | 196,466 | Applied Physics | Rank 5,535 | |
| 41 | 200,171 | Artificial Intelligence & Image Processing | Rank 3,332 | |
| 42 | 212,442 | Materials | Rank 3,025 | |
| 43 | 221,353 | Energy | Rank 2,852 | |
| 44 | 223,075 | Artificial Intelligence & Image Processing | Rank 3,734 | |
| 45 | 226,061 | Acoustics | Rank 664 | |
| 46 | 232,477 | Geological & Geomatics Engineering | Rank 991 | |
| 47 | 237,296 | Analytical Chemistry | Rank 2,037 | |
| 48 | 244,484 | Energy | Rank 3,207 | |
| 49 | 249,527 | Artificial Intelligence & Image Processing | Rank 4,217 | |
| 50 | 256,622 | Biomedical Engineering | Rank 1,175 | |
| 51 | 272,687 | Biotechnology | Rank 936 | |
| 52 | 292,854 | Artificial Intelligence & Image Processing | Rank 5,037 | |
| 53 | 305,567 | Networking & Telecommunications | Rank 3,039 | |
| 54 | 318,498 | Materials | Rank 4,847 | |
| 1 | 622 | Neurology & Neurosurgery | Rank 64 | |
| 2 | 11,665 | Artificial Intelligence & Image Processing | Rank 192 | |
| 3 | 13,304 | Microbiology | Rank 308 | |
| 4 | 19,060 | Chemical Physics | Rank 454 | |
| 5 | 21,017 | Energy | Rank 172 | |
| 6 | 39,448 | Computation Theory & Mathematics | Rank 96 | |
| 7 | 67,033 | Networking & Telecommunications | Rank 596 | |
| 8 | 67,287 | Inorganic & Nuclear Chemistry | Rank 456 | |
| 9 | 68,111 | Artificial Intelligence & Image Processing | Rank 1,092 | |
| 10 | 69,739 | Neurology & Neurosurgery | Rank 4,860 | |
| 11 | 73,446 | Artificial Intelligence & Image Processing | Rank 1,164 | |
| 12 | 73,665 | Artificial Intelligence & Image Processing | Rank 1,172 | |
| 13 | 83,563 | Operations Research | Rank 299 | |
| 14 | 86,881 | Biotechnology | Rank 274 | |
| 15 | 94,840 | Software Engineering | Rank 220 | |
| 16 | 117,180 | Bioinformatics | Rank 352 | |
| 17 | 124,257 | Biomedical Engineering | Rank 581 | |
| 18 | 128,517 | Analytical Chemistry | Rank 1,015 | |
| 19 | 131,405 | Applied Mathematics | Rank 303 | |
| 20 | 134,577 | Analytical Chemistry | Rank 1,080 | |
| 21 | 139,203 | Microscopy | Rank 50 | |
| 22 | 152,712 | Applied Physics | Rank 4,083 | |
| 23 | 153,323 | Organic Chemistry | Rank 2,638 | |
| 24 | 157,733 | Artificial Intelligence & Image Processing | Rank 2,563 | |
| 25 | 171,725 | Biomedical Engineering | Rank 811 | |
| 26 | 172,524 | Electrical & Electronic Engineering | Rank 503 | |
| 27 | 173,483 | Mechanical Engineering & Transports | Rank 1,061 | |
| 28 | 178,868 | Artificial Intelligence & Image Processing | Rank 2,920 | |
| 29 | 183,437 | Artificial Intelligence & Image Processing | Rank 2,995 | |
| 30 | 184,901 | Networking & Telecommunications | Rank 1,750 | |
| 31 | 193,685 | Materials | Rank 2,603 | |
| 32 | 195,911 | Energy | Rank 2,374 | |
| 33 | 197,464 | Artificial Intelligence & Image Processing | Rank 3,253 | |
| 34 | 235,784 | Geological & Geomatics Engineering | Rank 952 | |
| 35 | 246,861 | Artificial Intelligence & Image Processing | Rank 4,145 | |
| 36 | 312,036 | Networking & Telecommunications | Rank 3,128 |
Advertisements