Advertisements
Data Type
Year
St Vincent's University Hospital
Ireland
Total Researchers: 72
8 profile views
| Rank in this institute | World rank | Scientist | Sub-field | Rank in sub-field |
|---|---|---|---|---|
| 1 | 2,654 | Oncology & Carcinogenesis | Rank 112 | |
| 2 | 29,006 | Oncology & Carcinogenesis | Rank 1,284 | |
| 3 | 62,665 | General & Internal Medicine | Rank 795 | |
| 4 | 63,610 | Arthritis & Rheumatology | Rank 442 | |
| 5 | 69,386 | Respiratory System | Rank 677 | |
| 6 | 106,589 | Surgery | Rank 921 | |
| 7 | 131,179 | General & Internal Medicine | Rank 1,629 | |
| 8 | 232,951 | Nuclear Medicine & Medical Imaging | Rank 2,203 | |
| 9 | 240,073 | General & Internal Medicine | Rank 3,124 | |
| 10 | 496,008 | General & Internal Medicine | Rank 6,747 | |
| 1 | 17,168 | Neurology & Neurosurgery | Rank 1,358 | |
| 2 | 28,677 | Oncology & Carcinogenesis | Rank 1,291 | |
| 3 | 35,579 | Neurology & Neurosurgery | Rank 2,594 | |
| 4 | 60,281 | General & Internal Medicine | Rank 785 | |
| 5 | 108,286 | Surgery | Rank 943 | |
| 6 | 127,586 | General & Internal Medicine | Rank 1,618 | |
| 7 | 132,010 | Dermatology & Venereal Diseases | Rank 817 | |
| 8 | 231,824 | General & Internal Medicine | Rank 3,031 | |
| 9 | 234,565 | Surgery | Rank 2,211 | |
| 1 | 2,656 | Oncology & Carcinogenesis | Rank 120 | |
| 2 | 13,246 | Respiratory System | Rank 131 | |
| 3 | 16,337 | Neurology & Neurosurgery | Rank 1,317 | |
| 4 | 26,378 | Oncology & Carcinogenesis | Rank 1,201 | |
| 5 | 28,791 | Oncology & Carcinogenesis | Rank 1,315 | |
| 6 | 34,515 | Neurology & Neurosurgery | Rank 2,555 | |
| 7 | 46,680 | Arthritis & Rheumatology | Rank 332 | |
| 8 | 63,622 | Respiratory System | Rank 643 | |
| 9 | 63,844 | Surgery | Rank 545 | |
| 10 | 112,355 | Surgery | Rank 1,005 | |
| 11 | 124,273 | General & Internal Medicine | Rank 1,605 | |
| 12 | 135,221 | Dermatology & Venereal Diseases | Rank 846 | |
| 13 | 146,735 | Gastroenterology & Hepatology | Rank 1,940 | |
| 14 | 230,880 | Surgery | Rank 2,234 | |
| 15 | 330,513 | General Clinical Medicine | Rank 256 | |
| 16 | 430,602 | General & Internal Medicine | Rank 5,965 | |
| 1 | 2,725 | Oncology & Carcinogenesis | Rank 122 | |
| 2 | 13,226 | Respiratory System | Rank 135 | |
| 3 | 15,245 | Neurology & Neurosurgery | Rank 1,270 | |
| 4 | 29,434 | Oncology & Carcinogenesis | Rank 1,343 | |
| 5 | 34,899 | Neurology & Neurosurgery | Rank 2,604 | |
| 6 | 49,825 | Arthritis & Rheumatology | Rank 351 | |
| 7 | 62,756 | Respiratory System | Rank 639 | |
| 8 | 114,408 | Surgery | Rank 1,034 | |
| 9 | 121,864 | General & Internal Medicine | Rank 1,557 | |
| 10 | 137,936 | Virology | Rank 1,215 | |
| 11 | 140,636 | Gastroenterology & Hepatology | Rank 1,860 | |
| 12 | 141,110 | Dermatology & Venereal Diseases | Rank 886 | |
| 13 | 174,041 | General & Internal Medicine | Rank 2,247 | |
| 14 | 203,731 | Surgery | Rank 1,961 | |
| 15 | 335,431 | General Clinical Medicine | Rank 268 | |
| 16 | 387,346 | General & Internal Medicine | Rank 5,385 | |
| 17 | 408,760 | General & Internal Medicine | Rank 5,701 | |
| 1 | 13,786 | Respiratory System | Rank 141 | |
| 2 | 29,035 | Oncology & Carcinogenesis | Rank 1,329 | |
| 3 | 33,453 | Neurology & Neurosurgery | Rank 2,500 | |
| 4 | 50,522 | Arthritis & Rheumatology | Rank 356 | |
| 5 | 61,389 | Respiratory System | Rank 643 | |
| 6 | 63,324 | Arthritis & Rheumatology | Rank 420 | |
| 7 | 115,188 | Cardiovascular System & Hematology | Rank 3,685 | |
| 8 | 115,447 | Surgery | Rank 1,073 | |
| 9 | 120,523 | General & Internal Medicine | Rank 1,307 | |
| 10 | 147,040 | Dermatology & Venereal Diseases | Rank 922 | |
| 11 | 329,872 | General Clinical Medicine | Rank 261 | |
| 1 | 2,880 | Oncology & Carcinogenesis | Rank 150 | |
| 2 | 14,279 | Respiratory System | Rank 150 | |
| 3 | 30,501 | Oncology & Carcinogenesis | Rank 1,464 | |
| 4 | 33,218 | Neurology & Neurosurgery | Rank 2,561 | |
| 5 | 55,482 | Arthritis & Rheumatology | Rank 406 | |
| 6 | 117,760 | General & Internal Medicine | Rank 958 | |
| 7 | 124,506 | Surgery | Rank 1,144 | |
| 8 | 136,126 | General & Internal Medicine | Rank 1,099 | |
| 9 | 332,386 | General Clinical Medicine | Rank 325 |
Advertisements