Advertisements
Faculty of Science and Medicine

Faculty of Science and Medicine

Switzerland

Total Researchers: 31

Showing 1-25 of 0 entries
Rank in this institute World rank Scientist Sub-field Rank in sub-field
1 19,797 Microbiology Rank 481
2 22,675 Nutrition & Dietetics Rank 180
3 23,138 Neurology & Neurosurgery Rank 1,726
4 52,826 Neurology & Neurosurgery Rank 3,535
5 53,959 Nuclear Medicine & Medical Imaging Rank 363
6 76,973 Neurology & Neurosurgery Rank 4,926
7 79,573 Oncology & Carcinogenesis Rank 3,145
8 98,178 Organic Chemistry Rank 1,714
9 126,947 Microbiology Rank 3,125
10 171,680 Cardiovascular System & Hematology Rank 5,006
11 292,777 Surgery Rank 2,690
1 18,907 Microbiology Rank 468
2 20,240 Endocrinology & Metabolism Rank 520
3 21,677 Nutrition & Dietetics Rank 175
4 21,954 Neurology & Neurosurgery Rank 1,680
5 52,269 Neurology & Neurosurgery Rank 3,567
6 76,645 Oncology & Carcinogenesis Rank 3,080
7 130,054 Microbiology Rank 3,197
1 18,484 Neurology & Neurosurgery Rank 1,483
2 19,148 Endocrinology & Metabolism Rank 510
3 53,464 Neurology & Neurosurgery Rank 3,736
4 72,626 Neurology & Neurosurgery Rank 4,918
5 74,347 Oncology & Carcinogenesis Rank 3,065
6 153,479 Surgery Rank 1,417
7 155,608 Microbiology Rank 3,767
1 463 Pharmacology & Pharmacy Rank 4
2 17,029 Neurology & Neurosurgery Rank 1,401
3 18,318 Endocrinology & Metabolism Rank 490
4 52,726 Neurology & Neurosurgery Rank 3,737
5 73,183 Oncology & Carcinogenesis Rank 3,041
6 157,455 Surgery Rank 1,472
Advertisements